Venue: | Newbold Verdon EC | ||
Discipline: | Dressage – Trailblazers 2nd Round Qualifier | ||
Test: | Prelim 17a | Judge | Sarah Jacklin |
Percentage: | 66.21% | Place: | 1st |
Judge’s comments (Sarah Jacklin – C):
“Some pleasing moments, now needing to encourage more suppleness over the back to aid balance and throughness to the contact, for higher marks.”
********
Venue: | Newbold Verdon EC | ||
Discipline: | Dressage – Trailblazers 2nd Round Qualifier | ||
Test: | Novice 23 | Judge | Sarah Jacklin |
Percentage: | 65.62% | Place: | 1st |
Judge’s comments (Sarah Jacklin – C):
“A capable horse, but today loss of straightness in your canter work on the L rein, and needing to develop more suppleness to aid the stride to open rather than hurry.”